List of Locations in Shorefire Realms: Difference between revisions
Appearance
| Line 24: | Line 24: | ||
==== The Midlands ==== | ==== The Midlands ==== | ||
[[Darksand Expanse|The Darksand Expanse]]<br/> | [[Darksand Expanse|The Darksand Expanse]]<br/> | ||
[[Burham Mine]]<br/> | [[Burham Mine]]<br/> | ||
[[Mercy's Seat]]<br/> | [[Mercy's Seat]]<br/> | ||
[[Sea of Sands]]<br/> | [[Sea of Sands]]<br/> | ||
* [[Shiner's Quarry]]<br/> | |||
* [[Sea of Sands|Mirth's Rest]]<br/> | * [[Sea of Sands|Mirth's Rest]]<br/> | ||
* [[Sea of Sands|The Den of Light]]<br/> | * [[Sea of Sands|The Den of Light]]<br/> | ||
Revision as of 20:07, 15 September 2019
The Realm of Ivers
Coast of The Endless Sea
The Port City of Harborside
Greenwood Forest
Lourivel's Plain
The Iron Chain
Crescent Peaks
Three Bend Lake
The City of Ivers
Lake Ivarice
The Whitefrost Mountains
Beetleton
The Haunted Mountain
The Stonepile Mountain Range
Vaguewood
The Midlands
The Darksand Expanse
Burham Mine
Mercy's Seat
Sea of Sands
The Shadewood
Moonshine Cavern
Moonshine Basin
Whimsy Willows
Penny's Trade & Shade
The Frontier
The Far South
- The Small Village of Bakvar
- Jaufrey's Trading Post
- The Witch Huts
The Sunken Tower
The Black Lake
Havel's Canyon
Sanctuary of Ograsil